The Local Governing Body consists of the following members:
Name of Governor | Appointed By and On | End of Office | Positions of Responsibility | Attendance for 2021 / 2022 Academic Year |
David Degnan | Trust Board 28/02/2023 | 27/02/2027 | SEND | 100% |
Helen Game | Ex-Officio 30/06/2022 | N/A | Acting Headteacher | 83% |
Claire Jaques | Trust Board 19/10/2022 | 18/10/2026 | Chair of Governors Safeguarding | N/A |
Jo Morgan | Ex-Officio | N/A | Headteacher | 83% |
Karen De Pietro | Trust Governor 20/10/2021 | 19/10/2025 | EYFS | 80% |
Julie Remmington | Trust Governor 20/10/2021 | 19/10/2025 | Health & Safety Vice Chair | 80% |
Julie Haylock | Staff Governor 16/09/2022 | 15/09/2026 | N/A | |
Karen Anderson | Trust Governor 14/12/2022 | 13/12/2026 | N/A | |
Jenni Gallop | Parent Governor Elected by TB due to no nominations 14/12/2022 | 13/12/2026 | N/A | |
Governors that have left within the last 12 months | ||||
Melanie Knight | Trust Board 10/02/2021 | Resigned: 18/10/2022 | Chair of Governors Pupil Premium | 67% |
Rod Jackson | Trust Governor 20/10/2021 | Resigned: 25/09/2022 | Safeguarding | 80% |
Jenny Jenkins | Parent Governor 31/01/2022 | Resigned: 22/08/2022 | 75% | |
Kelly King | Parent Governor 15/09/2021 | Resigned: 21/07/2022 | Wellbeing | 60% |
Declaration of Business and Pecuniary Interest can be viewed below: