The Local Governing Body consists of the following members:
Name of Governor | Appointed By and On | End of Office | Positions of Responsibility | Attendance for 2023 / 2024 Academic Year |
Claire Jaques | Trust Board 19/10/2022 | 18/10/2026 | Vice Chair of Governors Safeguarding | 83% |
Jo Morgan | Ex-Officio | N/A | Headteacher | 100% |
Karen De Pietro | Trust Governor 20/10/2021 | 19/10/2025 | EYFS | 67% |
Julie Haylock | Staff Governor 16/09/2022 | 15/09/2026 | 100% | |
Karen Anderson | Trust Governor 14/12/2022 | 13/12/2026 | Chair of Governors | 83% |
Annie Wilson | Parent Governor 8/01/2024 | 07/01/2028 | 100% | |
Benjamin Perrett | Trust Governor 10/09/2024 | 09/09/2028 | N/A | |
Governors that have left within the last 12 months | ||||
Eleanor Brackley | Parent Governor 13/05/2024 | Resigned: 2/12/2024 |
| 83% |
Declaration of Business and Pecuniary Interest can be viewed below: