The Local Governing Body consists of the following members:
Name of Governor | Appointed By and On | End of Office | Positions of Responsibility | Attendance for 2022 / 2023 Academic Year |
Claire Jaques | Trust Board 19/10/2022 | 18/10/2026 | Chair of Governors Safeguarding | 100% |
Jo Morgan | Ex-Officio | N/A | Headteacher | 100% |
Karen De Pietro | Trust Governor 20/10/2021 | 19/10/2025 | EYFS | 83% |
Julie Haylock | Staff Governor 16/09/2022 | 15/09/2026 | 100% | |
Karen Anderson | Trust Governor 14/12/2022 | 13/12/2026 | 100% | |
Annie Wilson | Parent Governor 8/01/2024 | 07/01/2028 | N/A | |
Governors that have left within the last 12 months | ||||
Julie Remmington | Trust Governor 20/10/2021 | Resigned: 30/10/2023 | Health & Safety Vice Chair | 67% |
Jenni Gallop | Parent Governor Elected by TB due to no nominations 14/12/2022 | Resigned: 07/09/2023 | 75% | |
Helen Game | Ex-Officio 30/06/2022 | Acting Headteacher position ended on: 3/07/2023 | Acting Headteacher | 100% |
David Degnan | Trust Board 28/02/2023 | Resigned: 21/07/2023 | SEND | 67% |
Declaration of Business and Pecuniary Interest can be viewed below: